Bard, CA Past Weather
Last 30 Days
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 43 | 36% | 17.9 | 30.15 | 6.5 | NNW | 13.6 | 0 | 0 |
1 AM | 41 | 43% | 19 | 30.15 | 6 | N | 12.7 | 0 | 0 |
2 AM | 39 | 47% | 19.6 | 30.15 | 6.3 | N | 13.2 | 0 | 0 |
3 AM | 37 | 50% | 20.2 | 30.15 | 6.5 | N | 13.6 | 0 | 0 |
4 AM | 36 | 55% | 20.8 | 30.15 | 6.5 | N | 13.6 | 0 | 0 |
5 AM | 35 | 58% | 21.2 | 30.15 | 6.5 | N | 13.6 | 0 | 0 |
6 AM | 35 | 60% | 21.5 | 30.15 | 6.7 | N | 14.1 | 0 | 0 |
7 AM | 35 | 59% | 21.8 | 30.16 | 6.9 | N | 14.6 | 0 | 0 |
8 AM | 35 | 58% | 22 | 30.17 | 6.7 | N | 14.1 | 0 | 0 |
9 AM | 43 | 58% | 22.2 | 30.18 | 7.2 | N | 15 | 0 | 0 |
10 AM | 51 | 39% | 23.4 | 30.17 | 6.7 | N | 11.1 | 0 | 0 |
11 AM | 59 | 30% | 24 | 30.17 | 8.3 | N | 10.1 | 0 | 0 |
12 PM | 66 | 20% | 24.5 | 30.17 | 8.9 | N | 10.3 | 0 | 0 |
1 PM | 71 | 17% | 24.7 | 30.14 | 8.5 | N | 9.8 | 0 | 0 |
2 PM | 75 | 15% | 24.8 | 30.12 | 7.6 | N | 8.7 | 0 | 0 |
3 PM | 76 | 13% | 24.9 | 30.1 | 7.4 | NNW | 8.5 | 0 | 0 |
4 PM | 75 | 15% | 24.6 | 30.08 | 7.6 | NNW | 9.1 | 0 | 0 |
5 PM | 74 | 16% | 24.5 | 30.07 | 7.4 | NNW | 9.9 | 0 | 0 |
6 PM | 68 | 16% | 24.4 | 30.06 | 6 | NNW | 12.7 | 0 | 0 |
7 PM | 62 | 23% | 21.8 | 30.08 | 6 | NNW | 12.7 | 0 | 0 |
8 PM | 56 | 26% | 20.5 | 30.08 | 6.3 | NNW | 13.2 | 0 | 0 |
9 PM | 51 | 29% | 19.2 | 30.09 | 6.7 | NNW | 14.1 | 0 | 0 |
10 PM | 47 | 35% | 19 | 30.1 | 5.8 | NNW | 12.2 | 0 | 0 |
11 PM | 44 | 38% | 18.9 | 30.1 | 5.8 | NNW | 12.2 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 41 | 54% | 25.5 | 30.14 | 5.6 | N | 11.7 | 0 | 0 |
1 AM | 39 | 62% | 26.3 | 30.15 | 5.8 | N | 12.2 | 0 | 0 |
2 AM | 38 | 66% | 26.6 | 30.15 | 6.3 | N | 13.2 | 0 | 0 |
3 AM | 36 | 70% | 27 | 30.15 | 6 | N | 12.7 | 0 | 0 |
4 AM | 35 | 71% | 26.2 | 30.16 | 6 | N | 12.7 | 0 | 0 |
5 AM | 34 | 72% | 25.8 | 30.17 | 5.6 | NNE | 11.7 | 0 | 0 |
6 AM | 34 | 72% | 25.4 | 30.17 | 6.3 | N | 13.2 | 0 | 0 |
7 AM | 35 | 60% | 21.8 | 30.2 | 6.3 | N | 13.2 | 0 | 0 |
8 AM | 35 | 55% | 20 | 30.21 | 6 | NNE | 12.7 | 0 | 0 |
9 AM | 43 | 49% | 18.2 | 30.23 | 5.8 | NNE | 12.2 | 0 | 0 |
10 AM | 50 | 32% | 18.3 | 30.22 | 4.9 | N | 7.5 | 0 | 0 |
11 AM | 58 | 24% | 18.3 | 30.22 | 6 | N | 7.3 | 0 | 0 |
12 PM | 64 | 16% | 18.3 | 30.22 | 5.8 | N | 6.7 | 0 | 0 |
1 PM | 69 | 15% | 21.3 | 30.19 | 5.6 | N | 6.4 | 0 | 0 |
2 PM | 73 | 15% | 22.8 | 30.17 | 5.4 | N | 6.2 | 0 | 0 |
3 PM | 73 | 14% | 24.3 | 30.15 | 5.1 | N | 5.9 | 0 | 0 |
4 PM | 73 | 16% | 24.9 | 30.13 | 5.4 | N | 6.4 | 0 | 0 |
5 PM | 72 | 17% | 25.1 | 30.12 | 5.6 | N | 7.3 | 0 | 0 |
6 PM | 66 | 18% | 25.4 | 30.11 | 6.3 | NNW | 13.1 | 0 | 0 |
7 PM | 60 | 22% | 21 | 30.13 | 7.2 | NNW | 15 | 0 | 0 |
8 PM | 55 | 24% | 18.7 | 30.14 | 6.9 | NNW | 14.6 | 0 | 0 |
9 PM | 50 | 26% | 16.5 | 30.15 | 6.3 | NNW | 13.2 | 0 | 0 |
10 PM | 46 | 32% | 16.6 | 30.16 | 6.5 | NNW | 13.6 | 0 | 0 |
11 PM | 43 | 35% | 16.6 | 30.17 | 6.3 | NNW | 13.2 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 53 | 66% | 42.3 | 29.87 | 6.5 | SE | 13.6 | 0 | 0 |
1 AM | 53 | 70% | 42.6 | 29.88 | 4.7 | SE | 9.9 | 0 | 0 |
2 AM | 52 | 72% | 43.1 | 29.88 | 4 | SE | 8.5 | 0 | 0 |
3 AM | 50 | 75% | 42.9 | 29.89 | 2.9 | ESE | 6.1 | 0 | 0 |
4 AM | 50 | 77% | 42.2 | 29.9 | 1.6 | ENE | 3.3 | 0 | 0 |
5 AM | 50 | 76% | 42.9 | 29.91 | 4 | NNE | 8.5 | 0 | 0 |
6 AM | 50 | 75% | 42.6 | 29.91 | 4.7 | NNE | 9.9 | 0 | 0 |
7 AM | 49 | 76% | 42.1 | 29.93 | 4.5 | NNE | 9.4 | 0 | 0 |
8 AM | 51 | 76% | 41.9 | 29.96 | 4.3 | N | 8.9 | 0 | 0 |
9 AM | 55 | 68% | 43 | 29.99 | 5.1 | N | 10.5 | 0 | 0 |
10 AM | 59 | 56% | 43.1 | 30.02 | 6 | NNE | 8.1 | 0 | 0 |
11 AM | 63 | 47% | 42.6 | 30.04 | 9.4 | NNE | 10.8 | 0 | 0 |
12 PM | 66 | 37% | 39.5 | 30.03 | 9.6 | NNE | 11.1 | 0 | 0 |
1 PM | 68 | 28% | 34.3 | 30.04 | 11.9 | N | 13.6 | 0 | 0 |
2 PM | 69 | 22% | 29.3 | 30.01 | 11.6 | N | 13.4 | 0 | 0 |
3 PM | 70 | 19% | 26.1 | 29.99 | 11 | N | 12.6 | 0 | 0 |
4 PM | 70 | 17% | 24.8 | 29.99 | 11.6 | N | 13.4 | 0 | 0 |
5 PM | 68 | 18% | 24.7 | 29.99 | 10.7 | N | 14 | 0 | 0 |
6 PM | 64 | 21% | 25.8 | 30 | 7.8 | NNW | 14 | 0 | 0 |
7 PM | 62 | 26% | 25.5 | 30.02 | 8.3 | NNW | 17.4 | 0 | 0 |
8 PM | 59 | 28% | 25.8 | 30.05 | 8.1 | NNW | 16.9 | 0 | 0 |
9 PM | 58 | 30% | 26.3 | 30.06 | 7.4 | N | 15.5 | 0 | 0 |
10 PM | 57 | 32% | 26.8 | 30.07 | 6.5 | NNW | 13.6 | 0 | 0 |
11 PM | 56 | 32% | 26.7 | 30.09 | 7.4 | NNW | 15.5 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 43 | 47% | 23.8 | 29.9 | 4.9 | WNW | 10.3 | 0 | 0 |
1 AM | 41 | 51% | 23.6 | 29.9 | 4.9 | WNW | 10.3 | 0 | 0 |
2 AM | 40 | 53% | 23.5 | 29.91 | 3.6 | WNW | 7.5 | 0 | 0 |
3 AM | 38 | 54% | 23.4 | 29.91 | 1.6 | WNW | 3.3 | 0 | 0 |
4 AM | 37 | 57% | 23.4 | 29.92 | 1.6 | WSW | 3.3 | 0 | 0 |
5 AM | 37 | 59% | 23.5 | 29.92 | 2.5 | SSW | 5.2 | 0 | 0 |
6 AM | 37 | 60% | 23.5 | 29.93 | 3.6 | S | 7.5 | 0 | 0 |
7 AM | 37 | 58% | 23.5 | 29.95 | 4.3 | S | 8.9 | 0 | 0 |
8 AM | 37 | 57% | 23.5 | 29.97 | 5.4 | SSE | 11.3 | 0 | 0 |
9 AM | 43 | 56% | 23.5 | 29.98 | 5.8 | SSE | 12.2 | 0 | 0 |
10 AM | 49 | 41% | 24.5 | 29.98 | 4.7 | SSE | 6.9 | 0 | 0 |
11 AM | 55 | 33% | 24.9 | 29.99 | 6.7 | SSE | 8.1 | 0 | 0 |
12 PM | 63 | 26% | 25.4 | 29.99 | 11 | S | 12.6 | 0 | 0 |
1 PM | 68 | 23% | 31.3 | 29.91 | 14.8 | S | 17 | 0 | 0 |
2 PM | 71 | 20% | 29.6 | 29.88 | 15 | S | 17.2 | 0 | 0 |
3 PM | 72 | 17% | 26.9 | 29.87 | 14.3 | SSW | 16.5 | 0 | 0 |
4 PM | 72 | 16% | 25.4 | 29.85 | 13.9 | SSW | 15.9 | 0 | 0 |
5 PM | 70 | 18% | 27.1 | 29.83 | 13.6 | S | 17.2 | 0 | 0 |
6 PM | 66 | 25% | 31.2 | 29.82 | 11.4 | S | 19 | 0 | 0 |
7 PM | 63 | 35% | 33.9 | 29.85 | 10.1 | S | 21.1 | 0 | 0 |
8 PM | 60 | 41% | 35.9 | 29.85 | 10.5 | SSE | 22.1 | 0 | 0 |
9 PM | 58 | 48% | 38.5 | 29.85 | 10.1 | SSE | 21.1 | 0 | 0 |
10 PM | 57 | 55% | 40.5 | 29.86 | 9.2 | SSE | 19.3 | 0 | 0 |
11 PM | 55 | 61% | 41.6 | 29.87 | 8.1 | SSE | 16.9 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 42 | 63% | 30.2 | 29.93 | 4.5 | NNW | 9.4 | 0 | 0 |
1 AM | 41 | 67% | 30.2 | 29.92 | 4.7 | NNW | 9.9 | 0 | 0 |
2 AM | 40 | 69% | 30.2 | 29.92 | 5.4 | NNW | 11.3 | 0 | 0 |
3 AM | 38 | 71% | 30.1 | 29.91 | 6 | NNW | 12.7 | 0 | 0 |
4 AM | 36 | 76% | 29.2 | 29.91 | 6.3 | NNW | 13.2 | 0 | 0 |
5 AM | 35 | 78% | 28.8 | 29.91 | 5.4 | N | 11.3 | 0 | 0 |
6 AM | 35 | 81% | 28.3 | 29.9 | 5.6 | NNW | 11.7 | 0 | 0 |
7 AM | 35 | 72% | 26.4 | 29.92 | 6.3 | NNW | 13.2 | 0 | 0 |
8 AM | 36 | 67% | 25.5 | 29.93 | 6.7 | NNW | 14.1 | 0 | 0 |
9 AM | 42 | 62% | 24.5 | 29.94 | 6.3 | N | 12.8 | 0 | 0 |
10 AM | 48 | 46% | 26.5 | 29.93 | 7.8 | N | 10.4 | 0 | 0 |
11 AM | 54 | 38% | 27.5 | 29.93 | 11.2 | N | 12.9 | 0 | 0 |
12 PM | 59 | 30% | 28.5 | 29.93 | 12.5 | N | 14.4 | 0 | 0 |
1 PM | 63 | 26% | 28.9 | 29.9 | 13.4 | N | 15.4 | 0 | 0 |
2 PM | 67 | 24% | 29.1 | 29.88 | 14.8 | N | 17 | 0 | 0 |
3 PM | 68 | 22% | 29.3 | 29.86 | 14.3 | N | 16.5 | 0 | 0 |
4 PM | 68 | 23% | 29.2 | 29.84 | 13.6 | N | 15.7 | 0 | 0 |
5 PM | 68 | 23% | 29.1 | 29.83 | 12.3 | N | 15.7 | 0 | 0 |
6 PM | 63 | 24% | 29.1 | 29.83 | 8.5 | NNW | 14.9 | 0 | 0 |
7 PM | 59 | 30% | 26.7 | 29.84 | 8.1 | NW | 16.9 | 0 | 0 |
8 PM | 55 | 33% | 25.5 | 29.85 | 7.6 | NW | 16 | 0 | 0 |
9 PM | 51 | 36% | 24.4 | 29.86 | 6.5 | NW | 13.6 | 0 | 0 |
10 PM | 47 | 42% | 24.1 | 29.88 | 5.6 | NW | 11.7 | 0 | 0 |
11 PM | 45 | 44% | 23.9 | 29.89 | 5.6 | NW | 11.7 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 43 | 87% | 39.7 | 29.91 | 19.7 | W | 34 | 0 | 0 |
1 AM | 42 | 93% | 39.2 | 29.92 | 18.6 | W | 32.3 | 0 | 0 |
2 AM | 40 | 95% | 38.9 | 29.92 | 15.9 | W | 28.5 | 0 | 0 |
3 AM | 39 | 98% | 38.7 | 29.92 | 13 | W | 24.7 | 0 | 0 |
4 AM | 37 | 97% | 36.2 | 29.93 | 9.2 | W | 19 | 0 | 0 |
5 AM | 36 | 97% | 34.9 | 29.93 | 6.9 | W | 14.6 | 0 | 0 |
6 AM | 34 | 97% | 33.7 | 29.93 | 5.4 | WSW | 11.3 | 0 | 0 |
7 AM | 32 | 95% | 30.1 | 29.95 | 3.8 | SW | 8 | 0 | 0 |
8 AM | 30 | 95% | 28.4 | 29.96 | 2.5 | SSW | 5.2 | 0 | 0 |
9 AM | 36 | 94% | 26.6 | 29.97 | 1.3 | SSE | 2.6 | 0 | 0 |
10 AM | 43 | 72% | 32.8 | 29.96 | 1.1 | W | 1.5 | 0 | 0 |
11 AM | 51 | 61% | 35.9 | 29.96 | 7.2 | WNW | 8.3 | 0 | 0 |
12 PM | 56 | 49% | 38.9 | 29.96 | 9.4 | WNW | 10.8 | 0 | 0 |
1 PM | 60 | 43% | 38.5 | 29.93 | 8.3 | WNW | 9.5 | 0 | 0 |
2 PM | 63 | 39% | 38.3 | 29.91 | 7.8 | WNW | 9 | 0 | 0 |
3 PM | 63 | 36% | 38 | 29.9 | 7.6 | WNW | 8.7 | 0 | 0 |
4 PM | 63 | 36% | 36.7 | 29.88 | 6.5 | WNW | 7.5 | 0 | 0 |
5 PM | 62 | 37% | 36 | 29.88 | 5.8 | WNW | 7.6 | 0 | 0 |
6 PM | 58 | 37% | 35.3 | 29.87 | 5.8 | WNW | 9.4 | 0 | 0 |
7 PM | 54 | 44% | 32.3 | 29.89 | 6.3 | WNW | 13.2 | 0 | 0 |
8 PM | 50 | 48% | 30.8 | 29.9 | 6 | NW | 12.7 | 0 | 0 |
9 PM | 47 | 51% | 29.4 | 29.91 | 6.3 | NW | 13.2 | 0 | 0 |
10 PM | 44 | 56% | 28.3 | 29.93 | 5.6 | NNW | 11.7 | 0 | 0 |
11 PM | 42 | 59% | 27.8 | 29.94 | 6 | NNW | 12.7 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 54 | 29% | 22.8 | 29.81 | 7.8 | SSE | 16.4 | 0 | 0 |
1 AM | 52 | 35% | 24.4 | 29.81 | 6.5 | S | 13.6 | 0 | 0 |
2 AM | 50 | 38% | 25.1 | 29.81 | 4.9 | S | 10.3 | 0 | 0 |
3 AM | 48 | 41% | 25.9 | 29.8 | 2 | WSW | 4.2 | 0 | 0 |
4 AM | 47 | 57% | 31 | 29.83 | 7.6 | NW | 16 | 0 | 0 |
5 AM | 45 | 65% | 33.5 | 29.84 | 12.1 | NW | 23.9 | 0 | 0 |
6 AM | 45 | 74% | 36 | 29.85 | 16.8 | WNW | 31.1 | 0 | 0 |
7 AM | 44 | 82% | 38.8 | 29.88 | 20.1 | WNW | 35.3 | 0 | 0 |
8 AM | 44 | 87% | 40.1 | 29.9 | 22.1 | WNW | 36.5 | 0 | 0 |
9 AM | 49 | 91% | 41.5 | 29.92 | 19.9 | WNW | 30.9 | 0 | 0 |
10 AM | 55 | 71% | 44.2 | 29.92 | 23 | WNW | 29 | 0 | 0 |
11 AM | 60 | 61% | 45.5 | 29.92 | 25.3 | W | 29.1 | 0 | 0 |
12 PM | 64 | 51% | 46.9 | 29.92 | 24.8 | W | 28.6 | 0 | 0 |
1 PM | 67 | 43% | 45.3 | 29.9 | 24.2 | W | 27.8 | 0 | 0 |
2 PM | 70 | 40% | 44.5 | 29.89 | 21.9 | W | 25.2 | 0 | 0 |
3 PM | 70 | 36% | 43.7 | 29.88 | 21 | W | 24.2 | 0 | 0 |
4 PM | 69 | 38% | 42.8 | 29.88 | 20.4 | W | 23.4 | 0 | 0 |
5 PM | 68 | 39% | 42.4 | 29.88 | 19 | W | 24.1 | 0 | 0 |
6 PM | 63 | 41% | 42 | 29.88 | 16.3 | W | 24.4 | 0 | 0 |
7 PM | 58 | 55% | 40.8 | 29.91 | 14.5 | WNW | 26.9 | 0 | 0 |
8 PM | 54 | 63% | 40.3 | 29.92 | 16.1 | WNW | 29.5 | 0 | 0 |
9 PM | 50 | 70% | 39.7 | 29.94 | 17.4 | WNW | 30.9 | 0 | 0 |
10 PM | 47 | 77% | 39.1 | 29.95 | 19 | W | 32.8 | 0 | 0 |
11 PM | 45 | 81% | 38.8 | 29.96 | 17.9 | W | 31.3 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 44 | 43% | 22.9 | 30.03 | 6 | N | 12.7 | 0 | 0 |
1 AM | 42 | 48% | 23.2 | 30.02 | 5.6 | N | 11.7 | 0 | 0 |
2 AM | 41 | 50% | 23.3 | 30.01 | 5.6 | NNE | 11.7 | 0 | 0 |
3 AM | 39 | 52% | 23.5 | 30.01 | 5.4 | N | 11.3 | 0 | 0 |
4 AM | 38 | 56% | 23.3 | 30 | 5.1 | N | 10.8 | 0 | 0 |
5 AM | 37 | 58% | 23.3 | 30 | 4.9 | N | 10.3 | 0 | 0 |
6 AM | 37 | 60% | 23.2 | 29.99 | 4.7 | NNE | 9.9 | 0 | 0 |
7 AM | 37 | 56% | 22.6 | 30 | 4.7 | NNE | 9.9 | 0 | 0 |
8 AM | 37 | 54% | 22.3 | 30 | 4.5 | NNE | 9.4 | 0 | 0 |
9 AM | 45 | 53% | 22 | 30.01 | 4.3 | NNE | 8.9 | 0 | 0 |
10 AM | 53 | 36% | 23.1 | 29.99 | 3.6 | NNE | 5.5 | 0 | 0 |
11 AM | 61 | 27% | 23.7 | 29.98 | 3.1 | NNE | 3.9 | 0 | 0 |
12 PM | 67 | 19% | 24.2 | 29.97 | 2.2 | NE | 2.7 | 0 | 0 |
1 PM | 71 | 16% | 23.2 | 29.93 | 1.6 | ESE | 1.8 | 0 | 0 |
2 PM | 74 | 14% | 22.7 | 29.9 | 2.2 | SSE | 2.6 | 0 | 0 |
3 PM | 75 | 13% | 22.2 | 29.88 | 3.4 | S | 3.9 | 0 | 0 |
4 PM | 75 | 13% | 22 | 29.85 | 4.3 | SSW | 5.1 | 0 | 0 |
5 PM | 74 | 14% | 21.9 | 29.84 | 4.9 | SSW | 6.6 | 0 | 0 |
6 PM | 71 | 14% | 21.8 | 29.83 | 6.5 | SSW | 13.5 | 0 | 0 |
7 PM | 69 | 16% | 20.8 | 29.83 | 7.4 | SSW | 15.5 | 0 | 0 |
8 PM | 66 | 17% | 20.2 | 29.84 | 7.2 | S | 15 | 0 | 0 |
9 PM | 62 | 18% | 19.7 | 29.84 | 6.9 | S | 14.6 | 0 | 0 |
10 PM | 60 | 22% | 19.6 | 29.84 | 7.8 | SSE | 16.4 | 0 | 0 |
11 PM | 57 | 23% | 19.6 | 29.83 | 8.1 | SSE | 16.9 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 42 | 54% | 26 | 30.09 | 6.3 | N | 13.2 | 0 | 0 |
1 AM | 40 | 55% | 24 | 30.09 | 6.7 | N | 14.1 | 0 | 0 |
2 AM | 38 | 55% | 23 | 30.09 | 6 | N | 12.7 | 0 | 0 |
3 AM | 37 | 56% | 22 | 30.09 | 6.5 | N | 13.6 | 0 | 0 |
4 AM | 36 | 55% | 21.1 | 30.1 | 7.2 | N | 15 | 0 | 0 |
5 AM | 35 | 55% | 20.6 | 30.1 | 7.4 | N | 15.5 | 0 | 0 |
6 AM | 36 | 55% | 20.2 | 30.1 | 7.2 | N | 15 | 0 | 0 |
7 AM | 36 | 54% | 20.9 | 30.12 | 6.7 | N | 14.1 | 0 | 0 |
8 AM | 37 | 54% | 21.3 | 30.14 | 6.5 | N | 13.6 | 0 | 0 |
9 AM | 44 | 53% | 21.7 | 30.15 | 6.5 | N | 13.6 | 0 | 0 |
10 AM | 51 | 40% | 25.6 | 30.14 | 7.4 | N | 10.4 | 0 | 0 |
11 AM | 58 | 33% | 27.5 | 30.14 | 8.5 | N | 9.8 | 0 | 0 |
12 PM | 64 | 26% | 29.4 | 30.14 | 8.5 | NNE | 9.8 | 0 | 0 |
1 PM | 69 | 22% | 30.3 | 30.1 | 7.4 | NNE | 8.5 | 0 | 0 |
2 PM | 73 | 21% | 30.8 | 30.08 | 6.7 | NNE | 7.7 | 0 | 0 |
3 PM | 74 | 19% | 31.2 | 30.05 | 6 | N | 7 | 0 | 0 |
4 PM | 74 | 20% | 31.3 | 30.03 | 5.1 | N | 6.2 | 0 | 0 |
5 PM | 73 | 21% | 31.3 | 30.02 | 4.7 | N | 6.1 | 0 | 0 |
6 PM | 69 | 22% | 31.4 | 30.01 | 5.1 | NNW | 10.8 | 0 | 0 |
7 PM | 64 | 27% | 28.8 | 30.03 | 6.5 | NNW | 13.6 | 0 | 0 |
8 PM | 59 | 30% | 27.5 | 30.03 | 6.7 | NNW | 14.1 | 0 | 0 |
9 PM | 55 | 33% | 26.2 | 30.04 | 6.9 | N | 14.6 | 0 | 0 |
10 PM | 51 | 40% | 26.1 | 30.04 | 6.5 | N | 13.6 | 0 | 0 |
11 PM | 48 | 44% | 26.1 | 30.04 | 5.8 | N | 12.2 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 54 | 31% | 24.4 | 29.95 | 5.4 | W | 11.3 | 0 | 0 |
1 AM | 51 | 46% | 28.8 | 29.96 | 7.8 | WNW | 16.4 | 0 | 0 |
2 AM | 48 | 54% | 31 | 29.96 | 3.8 | NW | 8 | 0 | 0 |
3 AM | 45 | 62% | 33.2 | 29.96 | 4.3 | NW | 8.9 | 0 | 0 |
4 AM | 43 | 67% | 32.1 | 29.98 | 6.9 | WNW | 14.6 | 0 | 0 |
5 AM | 41 | 70% | 31.5 | 29.99 | 10.3 | WNW | 21.6 | 0 | 0 |
6 AM | 41 | 73% | 30.9 | 29.99 | 9.2 | WNW | 19.3 | 0 | 0 |
7 AM | 42 | 67% | 31.2 | 30.03 | 8.3 | NNW | 17.4 | 0 | 0 |
8 AM | 43 | 64% | 31.3 | 30.05 | 7.2 | NNW | 15 | 0 | 0 |
9 AM | 49 | 62% | 31.4 | 30.06 | 7.4 | NNW | 14.7 | 0 | 0 |
10 AM | 55 | 51% | 37 | 30.07 | 9.6 | NNW | 12.9 | 0 | 0 |
11 AM | 61 | 46% | 39.8 | 30.07 | 10.5 | N | 12.1 | 0 | 0 |
12 PM | 67 | 41% | 42.5 | 30.07 | 11.4 | NNW | 13.1 | 0 | 0 |
1 PM | 71 | 32% | 40 | 30.05 | 13 | NNW | 14.9 | 0 | 0 |
2 PM | 74 | 28% | 38.8 | 30.04 | 14.1 | N | 16.2 | 0 | 0 |
3 PM | 75 | 24% | 37.5 | 30.03 | 16.3 | N | 18.8 | 0 | 0 |
4 PM | 74 | 22% | 33.6 | 30.02 | 15.9 | N | 18.3 | 0 | 0 |
5 PM | 74 | 21% | 31.6 | 30.01 | 14.3 | N | 18.4 | 0 | 0 |
6 PM | 68 | 20% | 29.6 | 30.01 | 10.1 | N | 17 | 0 | 0 |
7 PM | 63 | 27% | 27.3 | 30.03 | 8.9 | NNW | 18.8 | 0 | 0 |
8 PM | 57 | 31% | 26.2 | 30.04 | 9.4 | NNW | 19.7 | 0 | 0 |
9 PM | 52 | 35% | 25 | 30.05 | 8.3 | N | 17.4 | 0 | 0 |
10 PM | 48 | 41% | 24.1 | 30.07 | 6.9 | N | 14.6 | 0 | 0 |
11 PM | 45 | 44% | 23.7 | 30.08 | 6.5 | N | 13.6 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 54 | 25% | 19.4 | 30 | 3.1 | NNW | 6.6 | 0 | 0 |
1 AM | 53 | 28% | 19.6 | 30 | 4 | NNW | 8.5 | 0 | 0 |
2 AM | 51 | 29% | 19.7 | 30 | 3.4 | NNW | 7 | 0 | 0 |
3 AM | 50 | 30% | 19.8 | 30 | 1.1 | N | 2.3 | 0 | 0 |
4 AM | 48 | 33% | 20 | 30 | 1.8 | NNW | 3.8 | 0 | 0 |
5 AM | 47 | 34% | 20.2 | 30 | 3.1 | NNW | 6.6 | 0 | 0 |
6 AM | 46 | 35% | 20.3 | 30 | 3.4 | NNW | 7 | 0 | 0 |
7 AM | 46 | 37% | 20.8 | 30.02 | 2.2 | NNW | 4.7 | 0 | 0 |
8 AM | 46 | 37% | 21 | 30.03 | 3.1 | N | 6.6 | 0 | 0 |
9 AM | 53 | 38% | 21.3 | 30.05 | 4.7 | NNE | 9.9 | 0 | 0 |
10 AM | 60 | 27% | 23.4 | 30.03 | 2.5 | NNE | 3.8 | 0 | 0 |
11 AM | 67 | 22% | 24.5 | 30.03 | 2.5 | NE | 3.1 | 0 | 0 |
12 PM | 72 | 17% | 25.5 | 30.02 | 0.4 | NNE | 0.5 | 0 | 0 |
1 PM | 77 | 14% | 24.8 | 29.98 | 1.3 | SW | 1.6 | 0 | 0 |
2 PM | 80 | 13% | 24.4 | 29.97 | 2.2 | SW | 2.6 | 0 | 0 |
3 PM | 80 | 11% | 24 | 29.95 | 3.4 | SW | 4 | 0 | 0 |
4 PM | 80 | 12% | 24.6 | 29.93 | 3.6 | SSW | 4.3 | 0 | 0 |
5 PM | 80 | 13% | 24.8 | 29.92 | 4.7 | SSW | 6.2 | 0 | 0 |
6 PM | 76 | 14% | 25.1 | 29.91 | 5.8 | SSW | 12.1 | 0 | 0 |
7 PM | 72 | 16% | 23 | 29.92 | 6.3 | SSW | 13.2 | 0 | 0 |
8 PM | 68 | 18% | 22 | 29.92 | 6.5 | S | 13.6 | 0 | 0 |
