Austin, TX Past Weather
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
8:51 PM | 50 | 65.81 | 39.02 | 30.31 | 8 | nnw | 24 | - | - |
7:51 PM | 51.98 | 61.16 | 39.02 | 30.29 | 7 | n | 15 | - | - |
6:51 PM | 55.04 | 56.63 | 39.92 | 30.26 | 9 | n | 18 | - | - |
5:51 PM | 59 | 51.21 | 41 | 30.22 | 6 | n | 18 | - | - |
4:51 PM | 64.04 | 44.68 | 42.08 | 30.18 | 9 | n | 19 | - | - |
3:51 PM | 69.08 | 45.18 | 46.94 | 30.14 | 6 | - | 21 | - | - |
2:51 PM | 73.94 | 42.98 | 50 | 30.1 | 9 | n | 22 | - | - |
1:51 PM | 80.96 | 44.08 | 57.02 | 30.07 | 11 | n | 20 | - | - |
12:51 PM | 80.96 | 49.18 | 60.08 | 30.06 | 8 | nw | - | - | - |
11:51 AM | 80.06 | 54.32 | 62.06 | 30.07 | 5 | sw | - | - | - |
10:51 AM | 77 | 61.99 | 62.96 | 30.07 | 3 | - | - | - | - |
9:51 AM | 71.96 | 76.19 | 64.04 | 30.06 | 5 | - | - | - | - |
8:51 AM | 66.92 | 87.13 | 62.96 | 30.05 | 3 | - | - | - | - |
7:51 AM | 62.96 | 93.26 | 60.98 | 30.03 | - | - | - | - | - |
6:51 AM | 60.08 | 96.23 | 59 | 30 | - | - | - | - | - |
5:51 AM | 60.98 | 96.86 | 60.08 | 29.96 | - | - | - | - | - |
4:51 AM | 62.06 | 93.23 | 60.08 | 29.95 | - | - | - | - | - |
3:51 AM | 62.06 | 93.23 | 60.08 | 29.97 | 3 | - | - | - | - |
2:51 AM | 62.96 | 90.33 | 60.08 | 29.97 | 3 | s | - | - | - |
1:51 AM | 64.04 | 86.98 | 60.08 | 29.96 | - | - | - | - | - |
12:51 AM | 64.94 | 84.29 | 60.08 | 29.95 | 3 | s | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:51 PM | 66.02 | 81.19 | 60.08 | 29.96 | 3 | - | - | - | - |
10:51 PM | 66.92 | 75.73 | 59 | 29.96 | 4 | s | - | - | - |
9:51 PM | 68 | 72.97 | 59 | 29.95 | 5 | s | - | - | - |
8:51 PM | 69.98 | 63.51 | 57.02 | 29.95 | 3 | ssw | - | - | - |
7:51 PM | 69.98 | 61.08 | 55.94 | 29.92 | 3 | s | - | - | - |
6:51 PM | 73.94 | 53.44 | 55.94 | 29.9 | 5 | s | - | - | - |
5:51 PM | 75.02 | 51.55 | 55.94 | 29.9 | 3 | s | - | - | - |
4:51 PM | 78.98 | 47.02 | 57.02 | 29.89 | - | - | - | - | - |
3:51 PM | 80.96 | 44.08 | 57.02 | 29.89 | 5 | - | 18 | - | - |
2:51 PM | 82.04 | 42.56 | 57.02 | 29.9 | 8 | s | 22 | - | - |
1:51 PM | 80.96 | 47.32 | 59 | 29.92 | 8 | s | 23 | - | - |
12:51 PM | 78.98 | 52.46 | 60.08 | 29.94 | 8 | ssw | 21 | - | - |
11:51 AM | 75.92 | 58.04 | 60.08 | 29.98 | 10 | ssw | 20 | - | - |
11:31 AM | 75.92 | 59.92 | 60.98 | 29.99 | 7 | ssw | 20 | - | - |
11:02 AM | 73.94 | 64.01 | 60.98 | 30 | 7 | s | - | - | - |
10:51 AM | 73.04 | 65.97 | 60.98 | 30.01 | 8 | s | - | - | - |
9:51 AM | 71.96 | 68.41 | 60.98 | 30.01 | 7 | ssw | - | - | - |
8:51 AM | 66.92 | 78.7 | 60.08 | 30 | 4 | - | - | - | - |
7:51 AM | 60.08 | 96.23 | 59 | 29.99 | 3 | - | - | - | - |
6:51 AM | 55.94 | 100 | 55.94 | 29.98 | - | - | - | - | - |
5:51 AM | 55.94 | 96.79 | 55.04 | 29.98 | - | - | - | - | - |
4:51 AM | 57.02 | 96.17 | 55.94 | 29.97 | - | - | - | - | - |
3:51 AM | 57.92 | 96.82 | 57.02 | 29.97 | - | - | - | - | - |
2:51 AM | 59 | 89.58 | 55.94 | 29.98 | - | - | - | - | - |
1:51 AM | 60.08 | 86.2 | 55.94 | 29.99 | 3 | s | - | - | - |
12:51 AM | 60.98 | 83.49 | 55.94 | 30 | 3 | - | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:51 PM | 60.98 | 80.81 | 55.04 | 30.01 | 3 | - | - | - | - |
10:51 PM | 62.96 | 75.36 | 55.04 | 30.01 | 4 | s | - | - | - |
9:51 PM | 64.94 | 67.61 | 53.96 | 30.01 | - | - | - | - | - |
8:51 PM | 68 | 56.56 | 51.98 | 30 | 6 | sse | - | - | - |
7:51 PM | 66.92 | 50.67 | 48.02 | 29.99 | 3 | sse | - | - | - |
6:51 PM | 69.98 | 45.63 | 48.02 | 29.99 | 4 | se | - | - | - |
5:51 PM | 69.98 | 43.81 | 46.94 | 30 | 3 | sse | - | - | - |
4:51 PM | 75.02 | 38.5 | 48.02 | 29.99 | 6 | - | - | - | - |
3:51 PM | 77 | 34.62 | 46.94 | 30 | 4 | - | - | - | - |
2:51 PM | 77 | 36.05 | 48.02 | 30 | 6 | - | - | - | - |
1:51 PM | 77 | 34.62 | 46.94 | 30.03 | 8 | s | 17 | - | - |
12:51 PM | 75.92 | 32.17 | 44.06 | 30.07 | 5 | - | 16 | - | - |
11:51 AM | 73.94 | 41.28 | 48.92 | 30.11 | 5 | - | - | - | - |
10:51 AM | 68 | 52.57 | 50 | 30.15 | 6 | s | - | - | - |
9:51 AM | 62.06 | 57.64 | 46.94 | 30.16 | 5 | sse | - | - | - |
8:51 AM | 55.04 | 63.74 | 42.98 | 30.15 | - | - | - | - | - |
7:51 AM | 46.94 | 76.43 | 39.92 | 30.14 | - | - | - | - | - |
6:51 AM | 44.06 | 82.31 | 39.02 | 30.12 | - | - | - | - | - |
5:51 AM | 44.96 | 82.38 | 39.92 | 30.11 | - | - | - | - | - |
4:51 AM | 44.96 | 79.54 | 39.02 | 30.11 | - | - | - | - | - |
3:51 AM | 44.96 | 79.54 | 39.02 | 30.11 | - | - | - | - | - |
2:51 AM | 46.94 | 76.43 | 39.92 | 30.12 | - | - | - | - | - |
1:51 AM | 48.02 | 70.86 | 39.02 | 30.13 | 3 | nne | - | - | - |
12:51 AM | 48.92 | 68.51 | 39.02 | 30.13 | - | - | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:51 PM | 51.98 | 61.16 | 39.02 | 30.14 | - | - | - | - | - |
10:51 PM | 53.06 | 58.78 | 39.02 | 30.14 | - | - | - | - | - |
9:51 PM | 55.04 | 54.68 | 39.02 | 30.14 | - | - | - | - | - |
8:51 PM | 55.94 | 52.92 | 39.02 | 30.14 | - | - | - | - | - |
7:51 PM | 59 | 45.45 | 37.94 | 30.14 | - | - | - | - | - |
6:51 PM | 62.06 | 40.77 | 37.94 | 30.14 | - | - | - | - | - |
5:51 PM | 66.92 | 31.83 | 35.96 | 30.13 | - | - | - | - | - |
4:51 PM | 71.06 | 24.63 | 33.08 | 30.13 | - | - | - | - | - |
3:51 PM | 75.02 | 20.64 | 32 | 30.13 | - | - | - | - | - |
2:51 PM | 73.94 | 23.17 | 33.98 | 30.14 | 3 | - | - | - | - |
1:51 PM | 73.94 | 23.17 | 33.98 | 30.15 | 3 | ese | - | - | - |
12:51 PM | 73.04 | 23.88 | 33.98 | 30.18 | - | - | - | - | - |
11:51 AM | 69.08 | 28.52 | 35.06 | 30.22 | - | - | - | - | - |
10:51 AM | 66.02 | 41.71 | 42.08 | 30.26 | 3 | - | - | - | - |
9:51 AM | 60.08 | 51.37 | 42.08 | 30.27 | 3 | nnw | - | - | - |
8:51 AM | 53.96 | 56.88 | 39.02 | 30.25 | - | - | - | - | - |
7:51 AM | 50 | 65.81 | 39.02 | 30.24 | 5 | wnw | - | - | - |
6:51 AM | 46.94 | 73.79 | 39.02 | 30.23 | 3 | wnw | - | - | - |
5:51 AM | 48.02 | 76.53 | 41 | 30.22 | 3 | wnw | - | - | - |
4:51 AM | 46.04 | 85.97 | 42.08 | 30.22 | - | - | - | - | - |
3:51 AM | 48.02 | 79.79 | 42.08 | 30.21 | - | - | - | - | - |
2:51 AM | 46.94 | 70.74 | 37.94 | 30.22 | - | - | - | - | - |
1:51 AM | 46.94 | 65.42 | 35.96 | 30.22 | - | - | - | - | - |
12:51 AM | 48.02 | 62.82 | 35.96 | 30.22 | - | - | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:51 PM | 48.92 | 58.61 | 35.06 | 30.23 | - | - | - | - | - |
10:51 PM | 50 | 56.3 | 35.06 | 30.23 | - | - | - | - | - |
9:51 PM | 51.98 | 52.32 | 35.06 | 30.24 | - | - | - | - | - |
8:51 PM | 51.98 | 54.22 | 35.96 | 30.24 | - | - | - | - | - |
7:51 PM | 53.96 | 50.42 | 35.96 | 30.23 | - | - | - | - | - |
6:51 AM | 42.98 | 70.29 | 33.98 | 30.32 | 4 | - | - | - | - |
5:51 AM | 42.98 | 82.23 | 37.94 | 30.3 | 4 | wnw | - | - | - |
4:51 AM | 44.06 | 72.97 | 35.96 | 30.31 | 4 | - | - | - | - |
3:51 AM | 42.98 | 73.38 | 35.06 | 30.31 | - | - | - | - | - |
2:51 AM | 44.06 | 67.44 | 33.98 | 30.32 | - | - | - | - | - |
1:51 AM | 46.94 | 65.42 | 35.96 | 30.33 | 4 | nw | - | - | - |
12:51 AM | 46.94 | 65.42 | 35.96 | 30.32 | 3 | nw | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:51 PM | 48.02 | 58.06 | 33.98 | 30.33 | 3 | nw | - | - | - |
10:51 PM | 42.98 | 67.8 | 33.08 | 30.34 | - | - | - | - | - |
9:51 PM | 46.94 | 49.31 | 28.94 | 30.33 | - | - | - | - | - |
8:51 PM | 48.92 | 45.78 | 28.94 | 30.33 | - | - | - | - | - |
7:51 PM | 53.06 | 34.88 | 26.06 | 30.33 | - | - | - | - | - |
6:51 PM | 55.04 | 33.68 | 26.96 | 30.32 | 3 | n | - | - | - |
5:51 PM | 59 | 23.65 | 21.92 | 30.31 | - | - | - | - | - |
4:51 PM | 64.04 | 19.05 | 21.02 | 30.31 | 4 | n | - | - | - |
3:51 PM | 66.02 | 16.34 | 19.04 | 30.31 | 7 | nnw | - | - | - |
2:51 PM | 66.92 | 16.46 | 19.93 | 30.31 | 7 | n | 17 | - | - |
1:51 PM | 66.02 | 18.48 | 21.92 | 30.32 | 9 | n | 17 | - | - |
12:51 PM | 64.94 | 19.18 | 21.92 | 30.34 | - | - | - | - | - |
11:51 AM | 64.04 | 19.79 | 21.92 | 30.36 | 7 | n | 19 | - | - |
10:51 AM | 60.98 | 24.14 | 24.08 | 30.37 | 5 | n | 20 | - | - |
9:51 AM | 59 | 30.53 | 28.04 | 30.37 | 9 | n | 20 | - | - |
7:51 AM | 51.98 | 56.59 | 37.04 | 30.31 | 6 | nnw | - | - | - |
6:51 AM | 51.98 | 58.63 | 37.94 | 30.28 | 5 | nnw | - | - | - |
5:51 AM | 53.06 | 60.88 | 39.92 | 30.24 | 9 | n | 20 | - | - |
4:51 AM | 55.04 | 61.57 | 42.08 | 30.21 | 11 | n | 21 | - | - |
3:51 AM | 57.02 | 57.32 | 42.08 | 30.18 | 11 | n | 23 | - | - |
1:51 AM | 60.98 | 45.77 | 39.92 | 30.12 | 8 | n | 15 | - | - |
12:51 AM | 60.98 | 44.19 | 39.02 | 30.09 | 4 | nnw | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:51 PM | 60.08 | 51.37 | 42.08 | 30.06 | 5 | nw | - | - | - |
10:51 PM | 60.98 | 49.76 | 42.08 | 30.04 | 5 | nw | - | - | - |
9:51 PM | 62.96 | 42.68 | 39.92 | 30.01 | 4 | nw | - | - | - |
8:51 PM | 64.94 | 38.45 | 39.02 | 29.98 | 4 | nw | - | - | - |
7:51 PM | 68 | 32.01 | 37.04 | 29.93 | 4 | nw | - | - | - |
6:51 PM | 68 | 35.83 | 39.92 | 29.9 | 3 | nw | - | - | - |
5:51 PM | 71.96 | 32.65 | 41 | 29.87 | 3 | nnw | - | - | - |
4:51 PM | 78.98 | 22.94 | 37.94 | 29.84 | - | - | - | - | - |
3:51 PM | 80.96 | 20.76 | 37.04 | 29.83 | 5 | nnw | - | - | - |
2:51 PM | 80.96 | 19.89 | 35.96 | 29.81 | 6 | wnw | - | - | - |
1:51 PM | 78.98 | 20.47 | 35.05 | 29.81 | 7 | wnw | - | - | - |
12:51 PM | 77 | 23.64 | 37.04 | 29.83 | 7 | wnw | - | - | - |
11:51 AM | 73.94 | 31.85 | 42.08 | 29.85 | 5 | - | - | - | - |
10:51 AM | 69.98 | 34.92 | 41 | 29.86 | 6 | wnw | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
9:51 PM | 60.98 | 53.68 | 44.06 | 29.97 | 3 | sse | - | - | - |
8:51 PM | 64.04 | 42.86 | 41 | 29.97 | 4 | ese | - | - | - |
7:51 PM | 64.94 | 36.86 | 37.94 | 29.97 | 3 | e | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
9:51 PM | 53.96 | 52.62 | 37.04 | 30.1 | - | - | - | - | - |
8:51 PM | 55.94 | 45.27 | 35.06 | 30.1 | - | - | - | - | - |
7:51 PM | 60.98 | 37.8 | 35.06 | 30.1 | 3 | nne | - | - | - |
6:51 PM | 64.04 | 33.94 | 35.06 | 30.09 | - | - | - | - | - |
5:51 PM | 68 | 26.18 | 32 | 30.08 | - | - | - | - | - |
4:51 PM | 73.04 | 20.36 | 30.02 | 30.08 | 3 | - | - | - | - |
3:51 PM | 75.02 | 18.23 | 28.94 | 30.09 | 3 | ne | - | - | - |
2:51 PM | 75.92 | 19.18 | 30.92 | 30.1 | 4 | - | - | - | - |
1:51 PM | 75.92 | 20.04 | 32.01 | 30.12 | 3 | - | - | - | - |
12:51 PM | 73.04 | 22.06 | 32 | 30.15 | 4 | ene | - | - | - |
11:51 AM | 71.06 | 24.63 | 33.08 | 30.18 | 3 | - | - | - | - |
10:51 AM | 69.98 | 26.49 | 33.98 | 30.21 | 4 | - | - | - | - |
9:51 AM | 66.02 | 43.18 | 42.98 | 30.23 | - | - | - | - | - |
8:51 AM | 60.08 | 51.37 | 42.08 | 30.22 | 5 | nw | - | - | - |
7:51 AM | 55.04 | 63.74 | 42.98 | 30.2 | 4 | - | - | - | - |
6:51 AM | 53.06 | 66.19 | 42.08 | 30.18 | 3 | - | - | - | - |
5:51 AM | 53.96 | 61.43 | 41 | 30.17 | 3 | nw | - | - | - |
4:51 AM | 53.96 | 58.91 | 39.92 | 30.17 | - | - | - | - | - |
3:51 AM | 55.94 | 52.92 | 39.02 | 30.16 | - | - | - | - | - |
2:51 AM | 60.08 | 45.62 | 39.02 | 30.16 | 5 | n | - | - | - |
1:51 AM | 60.98 | 44.19 | 39.02 | 30.16 | 6 | n | - | - | - |
12:51 AM | 62.06 | 42.53 | 39.02 | 30.16 | 6 | nnw | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:51 PM | 64.04 | 39.68 | 39.02 | 30.16 | 6 | n | - | - | - |
10:51 PM | 64.04 | 38.04 | 37.94 | 30.15 | 3 | nw | - | - | - |
9:51 PM | 66.92 | 33.22 | 37.04 | 30.14 | 4 | nw | - | - | - |
8:51 PM | 68 | 32.01 | 37.04 | 30.12 | 3 | nnw | - | - | - |
7:51 PM | 69.98 | 25.55 | 33.08 | 30.1 | 5 | n | - | - | - |
6:51 PM | 71.96 | 21.9 | 30.92 | 30.07 | 5 | n | - | - | - |
5:51 PM | 75.92 | 18.49 | 30.02 | 30.04 | 5 | n | - | - | - |
4:51 PM | 80.96 | 14.99 | 28.94 | 30 | 8 | nnw | 19 | - | - |
3:51 PM | 84.92 | 12.72 | 28.04 | 29.97 | 5 | - | - | - | - |
2:51 PM | 86 | 19.76 | 39.92 | 29.95 | 9 | nnw | 16 | - | - |
1:51 PM | 84.92 | 37.31 | 55.94 | 29.95 | 6 | - | - | - | - |
12:51 PM | 80.96 | 49.18 | 60.08 | 29.96 | 6 | nw | - | - | - |
11:51 AM | 78.08 | 57.96 | 62.06 | 29.99 | 8 | wnw | 16 | - | - |
11:31 AM | 77 | 61.99 | 62.96 | 29.99 | 5 | nw | - | - | - |
11:08 AM | 75.02 | 64.14 | 62.06 | 30 | 4 | - | - | - | - |
10:51 AM | 75.02 | 66.2 | 62.96 | 30 | 5 | wnw | - | - | - |
9:51 AM | 75.02 | 66.2 | 62.96 | 29.99 | 8 | wsw | 14 | - | - |
7:51 AM | 62.96 | 86.92 | 59 | 29.98 | - | - | - | - | - |
6:51 AM | 60.98 | 89.67 | 57.92 | 29.95 | - | - | - | - | - |
5:51 AM | 60.98 | 93.2 | 59 | 29.94 | - | - | - | - | - |
4:51 AM | 62.06 | 89.71 | 59 | 29.93 | - | - | - | - | - |
3:51 AM | 62.96 | 86.92 | 59 | 29.92 | - | - | - | - | - |
2:51 AM | 64.04 | 86.98 | 60.08 | 29.92 | - | - | - | - | - |
1:51 AM | 64.94 | 81.11 | 59 | 29.94 | 3 | - | - | - | - |
12:51 AM | 64.94 | 78.03 | 57.92 | 29.95 | 5 | sse | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:51 PM | 66.02 | 72.77 | 57.02 | 29.95 | 3 | - | - | - | - |
10:51 PM | 66.92 | 67.84 | 55.94 | 29.93 | 3 | sse | - | - | - |
9:51 PM | 69.08 | 65.49 | 57.02 | 29.92 | - | - | - | - | - |
8:51 PM | 71.06 | 58.88 | 55.94 | 29.9 | 4 | ese | - | - | - |
7:51 PM | 73.94 | 53.44 | 55.94 | 29.91 | 3 | - | - | - | - |
6:51 PM | 75.02 | 57.54 | 59 | 29.9 | 5 | se | - | - | - |
5:51 PM | 77 | 56 | 60.08 | 29.88 | 3 | se | - | - | - |
4:51 PM | 78.98 | 54.17 | 60.98 | 29.87 | 6 | sse | - | - | - |
3:51 PM | 80.96 | 50.78 | 60.98 | 29.88 | 6 | - | - | - | - |
2:51 PM | 82.04 | 47.49 | 60.08 | 29.9 | 7 | sse | - | - | - |
1:51 PM | 80.96 | 50.78 | 60.98 | 29.92 | 4 | s | - | - | - |
12:51 PM | 80.06 | 52.29 | 60.98 | 29.96 | 4 | - | - | - | - |
11:51 AM | 78.08 | 55.79 | 60.98 | 30 | 3 | - | - | - | - |
10:51 AM | 75.02 | 61.74 | 60.98 | 30.03 | 3 | - | - | - | - |
9:51 AM | 69.98 | 61.08 | 55.94 | 30.05 | 3 | - | - | - | - |
8:51 AM | 66.92 | 61.08 | 53.06 | 30.05 | - | - | - | - | - |
7:51 AM | 62.06 | 67.27 | 51.08 | 30.05 | - | - | - | - | - |
6:51 AM | 59 | 72.04 | 50 | 30.04 | - | - | - | - | - |
5:51 AM | 57.92 | 71.93 | 48.92 | 30.03 | - | - | - | - | - |
4:51 AM | 57.92 | 69.55 | 48.02 | 30.02 | - | - | - | - | - |
3:51 AM | 59 | 66.91 | 48.02 | 30.01 | - | - | - | - | - |
2:51 AM | 60.08 | 66.59 | 48.92 | 30.01 | - | - | - | - | - |
1:51 AM | 62.06 | 60.03 | 48.02 | 30.02 | - | - | - | - | - |
12:51 AM | 64.94 | 52.11 | 46.94 | 30.02 | - | - | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:51 PM | 66.92 | 50.67 | 48.02 | 30.02 | - | - | - | - | - |
10:51 PM | 66.92 | 50.67 | 48.02 | 30.03 | 3 | ne | - | - | - |
9:51 PM | 68 | 48.82 | 48.02 | 30.02 | 3 | nne | - | - | - |
8:51 PM | 69.98 | 47.19 | 48.92 | 30.01 | 3 | nne | - | - | - |
7:51 PM | 71.96 | 49.43 | 51.98 | 30.01 | 3 | nne | - | - | - |
6:51 PM | 73.94 | 46.25 | 51.98 | 30 | 3 | - | - | - | - |
5:51 PM | 77 | 40.41 | 51.08 | 29.98 | - | - | - | - | - |
4:51 PM | 80.96 | 36.69 | 51.98 | 29.98 | - | - | - | - | - |
3:51 PM | 82.94 | 35.8 | 53.06 | 29.97 | - | - | - | - | - |
2:51 PM | 82.94 | 37 | 53.96 | 29.98 | 3 | - | - | - | - |
1:51 PM | 82.04 | 43.96 | 57.92 | 30 | 4 | wsw | - | - | - |
12:51 PM | 80.96 | 44.08 | 57.02 | 30.03 | 3 | - | - | - | - |
11:51 AM | 77 | 46.72 | 55.04 | 30.08 | - | - | - | - | - |
10:51 AM | 75.02 | 47.97 | 53.96 | 30.1 | - | - | - | - | - |
9:51 AM | 71.06 | 50.96 | 51.98 | 30.11 | 3 | n | - | - | - |
8:51 AM | 64.94 | 65.42 | 53.06 | 30.11 | 3 | nw | - | - | - |
7:51 AM | 60.98 | 77.69 | 53.96 | 30.1 | - | - | - | - | - |
6:51 AM | 59 | 86.7 | 55.04 | 30.08 | - | - | - | - | - |
5:51 AM | 60.98 | 80.81 | 55.04 | 30.07 | - | - | - | - | - |
4:51 AM | 62.06 | 74.78 | 53.96 | 30.06 | 4 | nw | - | - | - |
3:51 AM | 62.06 | 80.37 | 55.94 | 30.04 | 3 | wnw | - | - | - |
2:51 AM | 62.96 | 80.96 | 57.02 | 30.04 | - | - | - | - | - |
1:51 AM | 64.04 | 77.95 | 57.02 | 30.04 | - | - | - | - | - |
12:51 AM | 66.02 | 75.16 | 57.92 | 30.03 | 3 | nw | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:51 PM | 64.94 | 72.66 | 55.94 | 30.03 | - | - | - | - | - |
10:51 PM | 66.92 | 67.84 | 55.94 | 30.04 | - | - | - | - | - |
9:51 PM | 68 | 65.36 | 55.94 | 30.03 | - | - | - | - | - |
8:51 PM | 71.96 | 55.28 | 55.04 | 30.02 | - | - | - | - | - |
7:51 PM | 75.02 | 51.55 | 55.94 | 30 | - | - | - | - | - |
6:51 PM | 75.02 | 55.36 | 57.92 | 29.98 | 3 | nne | - | - | - |
5:51 PM | 78.08 | 52 | 59 | 29.97 | - | - | - | - | - |
4:51 PM | 82.94 | 41.34 | 57.02 | 29.96 | 4 | - | - | - | - |
3:51 PM | 84.92 | 40.07 | 57.92 | 29.95 | 3 | - | - | - | - |
2:51 PM | 84.92 | 40.07 | 57.92 | 29.96 | - | - | - | - | - |
1:51 PM | 84.02 | 39.93 | 57.02 | 29.97 | - | - | - | - | - |
12:51 PM | 84.02 | 33.23 | 51.98 | 30 | 4 | - | - | - | - |
11:51 AM | 82.04 | 30.58 | 48.02 | 30.03 | 4 | nne | - | - | - |
10:51 AM | 77 | 34.62 | 46.94 | 30.05 | - | - | - | - | - |
9:51 AM | 71.96 | 44.12 | 48.92 | 30.07 | - | - | - | - | - |
8:51 AM | 66.92 | 54.56 | 50 | 30.06 | - | - | - | - | - |
7:51 AM | 62.06 | 67.27 | 51.08 | 30.04 | - | - | - | - | - |
6:51 AM | 60.08 | 72.16 | 51.08 | 30.02 | 3 | nw | - | - | - |
5:51 AM | 60.98 | 69.89 | 51.08 | 30 | - | - | - | - | - |
4:51 AM | 60.98 | 67.15 | 50 | 29.98 | - | - | - | - | - |
3:51 AM | 62.06 | 62.08 | 48.92 | 29.98 | - | - | - | - | - |
2:51 AM | 62.96 | 58.16 | 48.02 | 29.98 | - | - | - | - | - |
1:51 AM | 62.06 | 60.03 | 48.02 | 29.98 | - | - | - | - | - |
12:51 AM | 64.04 | 60.29 | 50 | 29.99 | - | - | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:51 PM | 64.04 | 60.29 | 50 | 29.99 | - | - | - | - | - |
10:51 PM | 62.96 | 58.16 | 48.02 | 30 | - | - | - | - | - |
9:51 PM | 64.94 | 41.53 | 41 | 29.99 | - | - | - | - | - |
8:51 PM | 68 | 37.36 | 41 | 29.99 | 3 | nne | - | - | - |
7:51 PM | 66.92 | 41.85 | 42.98 | 29.98 | - | - | - | - | - |
6:51 PM | 69.08 | 37.54 | 42.08 | 29.97 | 3 | n | - | - | - |
5:51 PM | 71.96 | 27.97 | 37.04 | 29.95 | - | - | - | - | - |
4:51 PM | 75.92 | 24.5 | 37.04 | 29.94 | 3 | - | - | - | - |
3:51 PM | 78.08 | 21.86 | 35.96 | 29.94 | - | - | - | - | - |
2:51 PM | 78.98 | 21.22 | 35.96 | 29.94 | 3 | - | - | - | - |
1:51 PM | 78.08 | 21.86 | 35.96 | 29.95 | 5 | nne | - | - | - |
12:51 PM | 75.02 | 24.19 | 35.96 | 29.98 | - | - | - | - | - |
11:51 AM | 73.04 | 26.97 | 37.04 | 30.03 | 3 | - | - | - | - |
10:51 AM | 71.06 | 31.16 | 39.02 | 30.05 | 7 | n | - | - | - |
9:51 AM | 66.02 | 38.36 | 39.92 | 30.07 | 7 | n | - | - | - |
8:51 AM | 62.96 | 46.4 | 42.08 | 30.08 | 5 | n | - | - | - |
7:51 AM | 59 | 57.6 | 44.06 | 30.05 | 4 | nnw | - | - | - |
